<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>factorQ.net &#187; Random</title>
	<atom:link href="http://factorq.net/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://factorq.net</link>
	<description>In the Past it was only a Prophecy...but in the Future, the Past has Occurred!</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='factorq.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d35db376458c110aa1fc0457597ae1b2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>factorQ.net &#187; Random</title>
		<link>http://factorq.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://factorq.net/osd.xml" title="factorQ.net" />
	<atom:link rel='hub' href='http://factorq.net/?pushpress=hub'/>
		<item>
		<title>My top 5 Linux Distributions (and runners up)</title>
		<link>http://factorq.net/2010/06/30/top5-distros-201006/</link>
		<comments>http://factorq.net/2010/06/30/top5-distros-201006/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:13:40 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[distro]]></category>
		<category><![CDATA[distrohop]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=311</guid>
		<description><![CDATA[I&#8217;ve been running ArchLinux on my desktop for a couple of years now, but these days I am getting on that computer less and less.  Little enough that I worry that my infrequency of system updates may cause some breakage.  To-date, I have not had any problems, but it could happen. This desktop hosts pictures, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=311&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/06/30/top5-distros-201006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Vuvuzela filter, Yes!</title>
		<link>http://factorq.net/2010/06/23/vuvuzela-filter-yes/</link>
		<comments>http://factorq.net/2010/06/23/vuvuzela-filter-yes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:44:04 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=303</guid>
		<description><![CDATA[From DistroWatch Weekly: Finally, somewhat off-topic, but sometimes it can&#8217;t hurt to add an amusing twist to the serious world of free software. During the last couple of weeks the infamous vuvuzela, obnoxiously accompanying every single match at the ongoing football world cup in South Africa, has become a source of irritation to many football [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=303&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/06/23/vuvuzela-filter-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Browsers etc.</title>
		<link>http://factorq.net/2010/02/20/browsers-etc/</link>
		<comments>http://factorq.net/2010/02/20/browsers-etc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:49:24 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=237</guid>
		<description><![CDATA[I had used firefox for a long time, and then recently started using chrome / chromium.  It is nice in that it is faster, and load times are good.  however, it seems that it cannot properly render some sites (they are few, but they are important!). I guess I need to say that IE is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=237&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/02/20/browsers-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Anybody remember Fredryk Fox?</title>
		<link>http://factorq.net/2010/02/06/anybody-remember-fredryk-fox/</link>
		<comments>http://factorq.net/2010/02/06/anybody-remember-fredryk-fox/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:45:08 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[fredryk]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/?p=202</guid>
		<description><![CDATA[I do. he used to make these cheesy videos (that were hilarious at the time).  Later, he started drawing some things and doing who knows what else. This search turns up quite a lot. I remember one thing he did that I wonder what happened to sometimes&#8230;he made a video game about killing zombies.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=202&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/02/06/anybody-remember-fredryk-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Inactivity</title>
		<link>http://factorq.net/2009/11/29/inactivity/</link>
		<comments>http://factorq.net/2009/11/29/inactivity/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:50:42 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politico]]></category>
		<category><![CDATA[arch]]></category>
		<category><![CDATA[band of brothers]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/?p=150</guid>
		<description><![CDATA[Once again, it appears that life is being busy and getting in the way of online affairs.  I haven&#8217;t really had the time (or creative desire) to update this site lately, but I&#8217;m sure I&#8217;ll get back into it at some point.  Things wax and wane in life, that is just how it goes. Some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=150&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/11/29/inactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>I remember GeoCities!</title>
		<link>http://factorq.net/2009/10/27/i-remember-geocities/</link>
		<comments>http://factorq.net/2009/10/27/i-remember-geocities/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:57:20 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/?p=146</guid>
		<description><![CDATA[Yahoo Geocities is closing down.  I remember years ago, when my family first got a computer (around 1997 or &#8217;98&#8230;maybe  &#8217;96, I&#8217;m not entirely sure) I stumbled across how to create websites and decided to make my own.   Naturally, I used Geocities.  I was new to the internet, and it was all an amazing world&#8230;all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=146&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/10/27/i-remember-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Back in time? What?</title>
		<link>http://factorq.net/2009/10/21/back-in-time-what/</link>
		<comments>http://factorq.net/2009/10/21/back-in-time-what/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:29:10 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/?p=141</guid>
		<description><![CDATA[Some scientists in Japan are claiming that nature will ripple backwards through time to hinder the LHC (Large Hadron Collider &#8211;a huge particle accelerator designed to find the &#8220;God particle&#8221;). &#8230; In other news, here is 2009&#8242;s Top 10 Reader&#8217;s Choice Linux Distributions Arch made it on there, and is FIRST (&#8230;in alphabetical order&#8230;). Very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=141&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/10/21/back-in-time-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s the holdup?    I blame Apple.</title>
		<link>http://factorq.net/2009/08/28/whats-the-holdup-i-blame-apple/</link>
		<comments>http://factorq.net/2009/08/28/whats-the-holdup-i-blame-apple/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:19:20 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[site info]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/?p=113</guid>
		<description><![CDATA[So&#8230;I&#8217;m still using Arch.  But really now there is a new roadblock to the distro-hopping adventure I was having&#8230;. dun dun DUNNNNN&#8230;.  I got an iPhone.  Well, not (entirely) by choice&#8211;work paid for it, and there are not really any Linux-based options available to us at the moment that are viable.  So, I have an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=113&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/08/28/whats-the-holdup-i-blame-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Debian to adopt time-based releases &#8230; well maybe not.</title>
		<link>http://factorq.net/2009/07/29/debian-to-adopt-time-based-releases-well-maybe-not/</link>
		<comments>http://factorq.net/2009/07/29/debian-to-adopt-time-based-releases-well-maybe-not/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:04:00 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/2009/07/29/debian-to-adopt-time-based-releases-well-maybe-not/</guid>
		<description><![CDATA[http://www.itwire.com/content/view/26567/1090/ The Debian GNU/Linux Project has decided to adopt time-based development freezes from now on, on a two-year cycle. The policy was proposed and adopted at the project&#8217;s yearly conference which is taking place in Caceres, Spain. According to the scheme, details of which have been released by project spokesperson, Meike Reichle, from now on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=40&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/07/29/debian-to-adopt-time-based-releases-well-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Why aren&#8217;t schools adopting open source?</title>
		<link>http://factorq.net/2009/07/27/why-arent-schools-adopting-open-source/</link>
		<comments>http://factorq.net/2009/07/27/why-arent-schools-adopting-open-source/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:57:00 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/2009/07/27/why-arent-schools-adopting-open-source/</guid>
		<description><![CDATA[I&#8217;ve often wondered this same thing, myself. http://blogs.techrepublic.com.com/opensource/?p=811 Adoption = savings, freedom, updatesHere in Kentucky the public schools are seriously strapped for cash &#8211; to the point that arts, humanities, and teachers (a precious commodity) are being dropped to save money. I have a suggestion for the public school systems around the country &#8211; adopt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=37&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/07/27/why-arent-schools-adopting-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
	</channel>
</rss>