<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>factorQ.net &#187; tech</title>
	<atom:link href="http://factorq.net/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://factorq.net</link>
	<description>In the Past it was only a Prophecy...but in the Future, the Past has Occurred!</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='factorq.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d35db376458c110aa1fc0457597ae1b2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>factorQ.net &#187; tech</title>
		<link>http://factorq.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://factorq.net/osd.xml" title="factorQ.net" />
	<atom:link rel='hub' href='http://factorq.net/?pushpress=hub'/>
		<item>
		<title>WordPress/ GPL drama&#8230;</title>
		<link>http://factorq.net/2010/07/16/wordpress-gpl-drama/</link>
		<comments>http://factorq.net/2010/07/16/wordpress-gpl-drama/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:29:49 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[pearson]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=360</guid>
		<description><![CDATA[After an argument broke out on twitter between wordpress co-founder Matt Mullenweg and Chris Pearson who created the popular wordpress theme Thesis, an interview was put in place by Mixergy to talk to both of these guys and get their views on the matter. Matt feels that since WordPress is licensed th the GPL, all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=360&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/07/16/wordpress-gpl-drama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Tethering on the Moto Droid with EasyTether</title>
		<link>http://factorq.net/2010/07/14/tethering-on-the-moto-droid-with-easytether/</link>
		<comments>http://factorq.net/2010/07/14/tethering-on-the-moto-droid-with-easytether/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:32:50 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[easytether]]></category>
		<category><![CDATA[tether]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=352</guid>
		<description><![CDATA[This is really great, and extremely easy.  I have NYBill to thank for finding out about this. There is a tutorial from here, However, in case that goes away I will list the steps here (in the very likely event I forget how to connect). EasyTether is in the Android Market  (as well as an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=352&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/07/14/tethering-on-the-moto-droid-with-easytether/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Project, or Masters?</title>
		<link>http://factorq.net/2010/07/03/project-or-masters/</link>
		<comments>http://factorq.net/2010/07/03/project-or-masters/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:37:04 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[identica]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=331</guid>
		<description><![CDATA[I had been planning to back to school to get my masters degree in Computer Science (or maybe Information Systems)&#8211;Work would pay for the schooling as long as I made at least a B, and all of that would be well and good.  However, it would take me 5 or 6 years to complete the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=331&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/07/03/project-or-masters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>a couple of links:</title>
		<link>http://factorq.net/2010/06/24/a-couple-of-links/</link>
		<comments>http://factorq.net/2010/06/24/a-couple-of-links/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:36:12 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=306</guid>
		<description><![CDATA[Ubuntu One Review: is it ready for your data? A simple lesson from Apple 100 Mbps LTE demonstrated in Johannesburg - 4G modulation scheme that is very impressive, similar to WiMAX. Filed under: tech<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=306&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/06/24/a-couple-of-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile is the future!</title>
		<link>http://factorq.net/2010/06/20/mobile-is-the-future/</link>
		<comments>http://factorq.net/2010/06/20/mobile-is-the-future/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:46:40 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">https://factorq.wordpress.com/2010/06/20/mobile-is-the-future/</guid>
		<description><![CDATA[As I was sitting here at home listening to the Linux adventure show podcast, I was just thinking about how mobilized everything is becoming. The iPad is ridiculously popular, as are the android tablets and ipad clones. Not to even mention the smartphone markets&#8211; I&#8217;m even writing this post on my iPhone! &#8230; And the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=290&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/06/20/mobile-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Browsers etc.</title>
		<link>http://factorq.net/2010/02/20/browsers-etc/</link>
		<comments>http://factorq.net/2010/02/20/browsers-etc/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:49:24 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=237</guid>
		<description><![CDATA[I had used firefox for a long time, and then recently started using chrome / chromium.  It is nice in that it is faster, and load times are good.  however, it seems that it cannot properly render some sites (they are few, but they are important!). I guess I need to say that IE is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=237&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/02/20/browsers-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>tidbits</title>
		<link>http://factorq.net/2009/09/02/tidbits-2/</link>
		<comments>http://factorq.net/2009/09/02/tidbits-2/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:28:53 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/?p=118</guid>
		<description><![CDATA[Petabytes on a budget:How to build cheap cloud storage &#8211;Very Interesting.  I&#8217;m kind of tempted to try that one day.  Although&#8230;I don&#8217;t need a Petabyte at ALL. 5 great open source games for Linux &#8211;I&#8217;m downloading wormux right now Posted in linux, tech<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=118&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/09/02/tidbits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Drama in the Linux world Linus vs Cox; trouble at CentOS</title>
		<link>http://factorq.net/2009/07/30/drama-in-the-linux-world-linus-vs-cox-trouble-at-centos/</link>
		<comments>http://factorq.net/2009/07/30/drama-in-the-linux-world-linus-vs-cox-trouble-at-centos/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:28:00 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/2009/07/30/drama-in-the-linux-world-linus-vs-cox-trouble-at-centos/</guid>
		<description><![CDATA[After a dispute with Linus Torvalds, the long time developer and Linux kernel maintainer Alan Cox has stopped development of the Linux TTY subsystem. A debate took place on the Linux kernel mailing list over the question of whether changes in the TTY code should, or could, affect the operation of existing programs Dispute between [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=42&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/07/30/drama-in-the-linux-world-linus-vs-cox-trouble-at-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>&quot;Which linux desktop for you?&quot; and &quot;an open source answer to Google Apps&quot;</title>
		<link>http://factorq.net/2009/07/28/which-linux-desktop-for-you-and-an-open-source-answer-to-google-apps/</link>
		<comments>http://factorq.net/2009/07/28/which-linux-desktop-for-you-and-an-open-source-answer-to-google-apps/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:52:00 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/2009/07/28/which-linux-desktop-for-you-and-an-open-source-answer-to-google-apps/</guid>
		<description><![CDATA[GNOME, KDE, and Xfce: Which Desktop is Right for You? OpenGoo: An Open Source Answer To Google Apps Posted in linux, tech<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=39&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/07/28/which-linux-desktop-for-you-and-an-open-source-answer-to-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>5 reasons Microsoft is afraid of Linux</title>
		<link>http://factorq.net/2009/07/08/5-reasons-microsoft-is-afraid-of-linux/</link>
		<comments>http://factorq.net/2009/07/08/5-reasons-microsoft-is-afraid-of-linux/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:23:00 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://factorq.wordpress.com/2009/07/08/5-reasons-microsoft-is-afraid-of-linux/</guid>
		<description><![CDATA[5 reasons Microsoft is afraid of Linux. Maybe &#8220;WILL be&#8221; is a better choice of words. Right now the market share isn&#8217;t too concerning for them, I&#8217;m sure. But I bet they are looking forward. Posted in linux, tech<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=30&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2009/07/08/5-reasons-microsoft-is-afraid-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
	</channel>
</rss>