<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>factorQ.net &#187; linux</title>
	<atom:link href="http://factorq.net/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://factorq.net</link>
	<description>In the Past it was only a Prophecy...but in the Future, the Past has Occurred!</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='factorq.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d35db376458c110aa1fc0457597ae1b2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>factorQ.net &#187; linux</title>
		<link>http://factorq.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://factorq.net/osd.xml" title="factorQ.net" />
	<atom:link rel='hub' href='http://factorq.net/?pushpress=hub'/>
		<item>
		<title>set up ssh / encrypted socks tunnel</title>
		<link>http://factorq.net/2010/07/19/set-up-ssh-encrypted-socks-tunnel/</link>
		<comments>http://factorq.net/2010/07/19/set-up-ssh-encrypted-socks-tunnel/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:59:13 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[arch]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[encrypted]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=365</guid>
		<description><![CDATA[So I had started this a long time ago, and forgotten all about it as I really didn&#8217;t have a use for it.  Now that I have the ability to tether, and I have my eeePC working again, combined with attending LUGs&#8211;now I have the use for a secure tunnel. In case you aren&#8217;t aware [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=365&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/07/19/set-up-ssh-encrypted-socks-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>some recent distro-hoppage</title>
		<link>http://factorq.net/2010/07/15/some-recent-distro-hoppage/</link>
		<comments>http://factorq.net/2010/07/15/some-recent-distro-hoppage/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:24:35 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[distro]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[distrohop]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[crunchbang]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=354</guid>
		<description><![CDATA[I did have Jolicloud on my eeePC (900A), and it was fine for a while.  Actually, it was a pretty neat distro.  However when you try to install things using apt-get like a normal distro instead of through the &#8220;app cloud&#8221;, some things stop working and it goes downhil.  This, combined with me itching to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=354&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/07/15/some-recent-distro-hoppage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Project, or Masters?</title>
		<link>http://factorq.net/2010/07/03/project-or-masters/</link>
		<comments>http://factorq.net/2010/07/03/project-or-masters/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:37:04 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[identica]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=331</guid>
		<description><![CDATA[I had been planning to back to school to get my masters degree in Computer Science (or maybe Information Systems)&#8211;Work would pay for the schooling as long as I made at least a B, and all of that would be well and good.  However, it would take me 5 or 6 years to complete the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=331&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/07/03/project-or-masters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>My top 5 Linux Distributions (and runners up)</title>
		<link>http://factorq.net/2010/06/30/top5-distros-201006/</link>
		<comments>http://factorq.net/2010/06/30/top5-distros-201006/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:13:40 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[distro]]></category>
		<category><![CDATA[distrohop]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=311</guid>
		<description><![CDATA[I&#8217;ve been running ArchLinux on my desktop for a couple of years now, but these days I am getting on that computer less and less.  Little enough that I worry that my infrequency of system updates may cause some breakage.  To-date, I have not had any problems, but it could happen. This desktop hosts pictures, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=311&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/06/30/top5-distros-201006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile is the future!</title>
		<link>http://factorq.net/2010/06/20/mobile-is-the-future/</link>
		<comments>http://factorq.net/2010/06/20/mobile-is-the-future/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:46:40 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">https://factorq.wordpress.com/2010/06/20/mobile-is-the-future/</guid>
		<description><![CDATA[As I was sitting here at home listening to the Linux adventure show podcast, I was just thinking about how mobilized everything is becoming. The iPad is ridiculously popular, as are the android tablets and ipad clones. Not to even mention the smartphone markets&#8211; I&#8217;m even writing this post on my iPhone! &#8230; And the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=290&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/06/20/mobile-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>I got bored&#8230; so: Creating a www server</title>
		<link>http://factorq.net/2010/03/03/i-got-bored-so-creating-a-www-server/</link>
		<comments>http://factorq.net/2010/03/03/i-got-bored-so-creating-a-www-server/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:33:40 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=250</guid>
		<description><![CDATA[Over the weekend I had some time and then decided to do something I had always wanted to do:  create an http server.  I was using my desktop, which runs Arch of course,  and went through several of these links and set my desktop up with Apache, PHP, and MySQL.  Also, I installed vsftp as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=250&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/03/03/i-got-bored-so-creating-a-www-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Some web browser wars, and the US reneges on &#8216;leave Internet alone&#8217; policy</title>
		<link>http://factorq.net/2010/02/27/some-web-browser-wars-and-the-us-reneges-on-leave-internet-alone-policy/</link>
		<comments>http://factorq.net/2010/02/27/some-web-browser-wars-and-the-us-reneges-on-leave-internet-alone-policy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:24:23 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=245</guid>
		<description><![CDATA[I wrote a little something about browsers not too long ago, but this is in quite a bit more details and compares several different browsers: Review: Linux browsers, Part 1 &#8211; Arora, Chromium, Dillo, Epiphany, Firefox and Galeon. In part 2, we&#8217;ll look at HV3, Kazehakaze, Midori, and Opera Review: Linux browsers, Part 2 &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=245&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/02/27/some-web-browser-wars-and-the-us-reneges-on-leave-internet-alone-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Just a few interesting points</title>
		<link>http://factorq.net/2010/02/25/just-a-few-interesting-points/</link>
		<comments>http://factorq.net/2010/02/25/just-a-few-interesting-points/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:23:19 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=243</guid>
		<description><![CDATA[I&#8217;m glad I am not the only one that feels this way about Google: Anti-Google Sentiment Reaches a Tipping Point Since my last topic was backups, and today is Backup Awareness day, here is another post about: http://blog.i-no.de//archives/2010/02/24/index.html#e2010-02-24T20_31_15.txt This would be interesting to read from the beginning: &#8220;Building an all-text Linux workstation&#8221;, current part is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=243&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/02/25/just-a-few-interesting-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Backups</title>
		<link>http://factorq.net/2010/02/22/making-backups/</link>
		<comments>http://factorq.net/2010/02/22/making-backups/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:51:48 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[arch]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[rdup]]></category>
		<category><![CDATA[rsync]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=240</guid>
		<description><![CDATA[Backups can be very important, no one wants to lose any of their data&#8211;especially if it has happened to you before. I have previously setup my x64 desktop PC with softRAID, so everything I have in my /home folder is mirrored across 2 drives.  However, I am not sure if I am overly paranoid, or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=240&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/02/22/making-backups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
		<item>
		<title>some stuffs</title>
		<link>http://factorq.net/2010/02/19/some-stuffs/</link>
		<comments>http://factorq.net/2010/02/19/some-stuffs/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:10:43 +0000</pubDate>
		<dc:creator>jamba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[jolicloud]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://factorq.net/?p=235</guid>
		<description><![CDATA[FreeBSD and the GPL -interesting article, although it gets a bit long.  I liked BSD when I tried it, however I was ust much more comfortable with Linux&#8211;if I had used and grown with BSD, I&#8217;m sure I could get comfortable with it, too. Setting up a Linux server on a Windows network &#8211; hmmm&#8230; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorq.net&blog=8868453&post=235&subd=factorq&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://factorq.net/2010/02/19/some-stuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f126aeedd8ff8130651b51c0340c841?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jrob</media:title>
		</media:content>
	</item>
	</channel>
</rss>